835 Yell Rd Ledwisburg Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 12:29pm on 2/20/18 Temperature |
0.0°F |
|
Dew Point | 0.0°F | ||
Humidity | 0% | ||
Barometer | 0.00in Rate 0.000in/hr |
||
Wind Direction | SE | ||
Heat Index | -2.2°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.00in | ||
Today's Extremes | |||
High Temperature | 0.0°F at 12:29pm | ||
Low Temperature | 0.0°F at 12:29pm | ||
High Heat Index | -2.2°F at 12:29pm | ||
Peak Wind Gust | 4mph at 12:29pm | ||
Astronomical Data | |||
Sunrise | 6:26am | ||
Sunset | 5:32pm | ||
Moonrise | 9:19am | ||
Moonset | 10:25pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet