Find the Weather for any City, State  
or Zipcode, or Country:

Click for Lewisburg, Tennessee Forecast

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    61.8  85.5  4/14/10  38.5  4/10/10  121   61 1.654   1  15  4/29/10  NE 29.15   43
5    71.1  90.1  5/24/10  46.9  5/10/10   30  176 8.543   1  23   5/2/10  NE 29.09   60
6
7    81.1  97.0  7/25/10  65.1   7/5/10    0  347 3.937   0  15  7/26/10   S 29.10   65
8    82.4 102.7  8/14/10  68.4   8/7/10    0  279 4.803   1  15  8/15/10  NE 29.05   64
9    76.4  95.4   9/2/10  55.4   9/5/10    6   38 0.039   1  11   9/4/10 WNW 29.10   56
---------------------------------------------------------------------------------------
TOT  75.6 102.7  8/14/10  38.5  4/10/10  157 127322.047   1  23   5/2/10   S 29.09   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.6  93.1   4:08pm  69.1   6:09am    0   12 0.000   1   9  10:19am   S 29.15   59
2    81.0  95.4   1:06pm  68.4   6:06am    0   12 0.000   0   7  12:59pm   W 29.07   55
3    78.3  87.1  12:39pm  69.7  11:52pm    0    9 0.039   1   8   2:29pm WNW 29.04   59
4    71.0  83.3  12:47pm  57.8   6:35am    3    5 0.000   1  11  11:30am  NE 29.12   47
5    58.5  61.9  12:00am  55.4   6:19am    3    0 0.000   0   0  12:00am   N 29.11   72
---------------------------------------------------------------------------------------
TOT  76.4  95.4   9/2/10  55.4   9/5/10    6   38 0.039   1  11   9/4/10 WNW 29.10   56

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:36am     4/8/10          0    11:13am     4/8/10        180
Wind Speed                   23     7:12am     5/2/10          0     2:03am     4/8/10          1
Wind Gust                    23     7:12am     5/2/10          0     2:03am     4/8/10          1
In Humidity                  73    11:07am    5/16/10         30     5:13pm     5/8/10         47
Humidity                     98     3:18pm    5/31/10         10    11:40am    4/11/10         60
In Temp                    82.9     6:02pm     5/7/10       57.6     7:06am    4/18/10       74.0
Out Temp                  102.7     5:04pm    8/14/10       38.5     6:27am    4/10/10       75.6
Raw Barometer             29.47     7:13am    4/14/10       0.00     1:48pm    6/17/10      29.09
Total Rain               26.575    12:57pm     9/3/10      4.528     1:47am     4/8/10     16.052


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:59pm     9/1/10          0     9:31am     9/1/10        292
Wind Speed                   11    11:30am     9/4/10          0    12:00am     9/1/10          1
Wind Gust                    11    11:30am     9/4/10          0    12:00am     9/1/10          1
In Humidity                  66     4:50pm     9/3/10         39     4:59pm     9/3/10         48
Humidity                     88     8:07am     9/1/10         19    12:56pm     9/2/10         56
In Temp                    82.2     4:53pm     9/3/10       71.2     7:31am     9/5/10       75.0
Out Temp                   95.4     1:06pm     9/2/10       55.4     6:19am     9/5/10       76.3
Raw Barometer             29.21    12:07am     9/1/10      29.00     2:52pm     9/3/10      29.10
Total Rain               26.575    12:57pm     9/3/10     26.535    12:00am     9/1/10     26.554

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              285    12:00am        284    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  50    12:00am         49     6:10am         50
Humidity                     76     7:27am         68     1:05am         72
In Temp                    73.8    12:00am       71.2     7:31am       72.6
Out Temp                   61.9    12:00am       55.4     6:19am       58.3
Raw Barometer             29.15     6:36am      29.09     1:06am      29.12
Total Rain               26.575    12:00am     26.575    12:00am     26.575


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/6/2009          225        357          0          3         13          0          4         13          0         32         34         29         37         60         24       63.2       68.2       60.4       47.4       61.9       34.3      29.42      29.47      29.35      32.76      32.76      32.76
2/7/2009            0        357          0          3         16          0          5         16          0         36         38         34         44         69         29       63.0       67.8       60.4       57.2       68.2       47.5      29.41      29.47      29.35      32.76      32.76      32.76
2/8/2009          315        357          0          3          9          0          3          9          0         40         44         35         54         72         33       65.9       68.7       62.8       58.2       69.8       49.6      29.40      29.47      29.35      32.76      32.76      32.76
2/9/2009          315        357         16          5         21          0          5         21          0         42         45         40         52         87         29       65.0       66.4       63.3       59.8       71.4       48.4      29.27      29.35      29.18      32.76      32.76      32.76
2/11/2009         225        357          0          6         28          0          9         28          0         45         50         43         47         91         20       65.1       66.0       64.6       61.2       66.7       54.9      28.93      29.12      28.67      33.01      33.23      32.76
2/12/2009         292        357          0          1          8          0          2          8          0         43         44         42         43         64         13       62.8       64.8       61.2       51.6       66.6       39.6      29.26      29.32      29.12      33.23      33.23      33.23
2/13/2009         180        357          0          1         17          0          2         17          0         41         44         39         47         75         25       62.4       66.6       59.7       48.4       62.2       33.1      29.17      29.26      29.00      33.23      33.23      33.23
2/14/2009          22        357          0          3         14          0          4         14          0         45         48         42         57         91         29       61.9       66.0       60.1       51.4       61.0       38.8      29.08      29.23      29.00      33.23      33.23      33.23
2/15/2009          22        357          0          3         13          0          5         13          0         42         44         39         48         58         34       61.0       64.2       59.0       41.2       52.5       35.1      29.25      29.35      29.18      33.23      33.23      33.23
2/16/2009           0        357          0          2         11          0          3         11          0         38         41         36         42         60         26       61.3       64.4       59.4       37.8       51.3       26.8      29.41      29.47      29.35      33.23      33.23      33.23
2/17/2009         180        357          0          3         19          0          5         19          0         36         38         34         49         68         27       61.6       66.4       59.4       38.8       50.4       23.0      29.20      29.38      28.91      33.24      33.27      33.23
2/18/2009         225        357          0          5         19          0          7         19          0         43         52         36         59         98         19       62.9       64.9       60.3       59.9       73.9       46.0      28.76      28.91      28.64      33.66      33.70      33.27
2/19/2009         315        357          0          3         11          0          4         11          0         39         44         35         34         51         20       61.4       64.4       59.4       37.8       48.0       29.7      29.12      29.29      28.88      33.70      33.70      33.70
2/20/2009         292        357          0          1          9          0          1          9          0         34         35         32         37         62         17       62.6       69.4       59.7       33.6       48.9       18.7      29.29      29.35      29.23      33.70      33.70      33.70
2/21/2009         225        357          0          3         18          0          5         18          0         34         35         31         44         80         17       64.9       74.1       59.2       43.7       59.4       34.0      29.20      29.29      29.12      33.72      33.78      33.70
2/22/2009         315        357          0          0         11          0          1         11          0         35         36         33         48         79         30       60.7       65.3       57.2       33.8       42.1       26.4      29.46      29.56      29.29      33.78      33.78      33.78
2/23/2009          45        357          0          1         11          0          2         11          0         34         35         33         42         66         20       61.6       65.8       59.4       34.0       48.9       21.2      29.55      29.62      29.50      33.78      33.78      33.78
2/24/2009         180        357          0          1         10          0          1         10          0         34         35         33         39         73         15       61.4       65.7       59.5       40.8       54.9       26.4      29.39      29.50      29.29      33.79      33.82      33.78
2/25/2009           0        357         20          2         17          0          4         17          0         36         39         34         59         80         36       61.2       65.8       59.9       47.6       50.9       42.6      29.30      29.35      29.26      33.82      33.82      33.82
2/26/2009         180        357          0          5         26          0          7         26          0         42         48         38         57         70         38       61.8       64.4       59.9       58.6       67.6       50.9      29.18      29.29      28.97      33.82      33.82      33.82
2/27/2009          90        357          0          6         21          0          7         21          0         48         56         45         67         81         45       64.2       65.8       62.6       55.9       69.3       47.5      29.04      29.12      28.97      33.82      33.82      33.82
3/1/2009           90        357          0          5         15          0          7         15          0         36         37         35         44         50         34       62.5       66.0       60.1       35.2       43.3       28.2      29.25      29.35      29.15      34.17      34.17      34.17
3/2/2009           22        357          0          4         16          0          5         16          0         35         37         34         39         52         28       61.5       65.5       59.5       31.2       40.8       23.5      29.38      29.44      29.32      34.17      34.17      34.17
3/3/2009           45        357          0          2         10          0          3         10          0         34         35         33         37         56         23       61.5       64.4       59.5       31.4       43.0       20.3      29.47      29.56      29.41      34.21      34.25      34.17
3/4/2009          225        357          0          1         12          0          2         12          0         34         35         33         38         61         17       62.5       67.8       60.1       42.0       59.0       27.3      29.40      29.47      29.32      34.30      34.33      34.25
3/5/2009          225        357          0          4         17          0          6         17          0         37         40         34         38         54         27       62.1       66.2       60.4       55.6       67.1       44.6      29.31      29.41      29.21      34.33      34.33      34.33
3/6/2009          225        357          0          4         17          0          6         17          0         43         47         39         45         56         29       63.3       65.1       61.2       62.4       71.6       56.7      29.24      29.26      29.21      34.33      34.33      34.33
3/7/2009          225        357          0          4         15          0          5         15          0         54         63         46         56         86         33       65.9       69.3       63.9       65.3       74.3       59.2      29.22      29.29      29.15      34.33      34.33      34.33
3/8/2009          225        357          0          5         17          0          7         17          0         56         62         49         56         71         42       69.1       77.4       66.9       66.7       73.2       61.0      29.10      29.15      29.03      34.33      34.33      34.33
3/9/2009           68        357          0          1          8          0          2          8          0         51         59         44         51         79         26       70.8       73.8       68.2       68.1       81.1       56.3      29.19      29.26      29.12      34.33      34.33      34.33
3/10/2009         225        357          0          3         16          0          4         16          0         51         57         42         54         74         30       72.8       77.7       70.2       68.5       77.9       62.6      29.14      29.18      29.09      34.33      34.33      34.33
3/11/2009          22        357          0          5         17          0          7         17          0         40         49         34         45         75         32       69.0       73.9       61.2       53.4       68.4       41.5      29.35      29.50      29.12      34.33      34.33      34.33
3/12/2009          45        357          0          6         19          0          8         19          0         42         45         38         64         83         38       59.8       62.2       58.1       36.3       41.7       33.4      29.46      29.53      29.41      34.50      34.76      34.33
3/13/2009          45        357          0          3          9          0          4          9          0         45         49         44         82         86         69       59.5       63.1       58.1       40.7       45.9       35.6      29.31      29.41      29.23      34.82      35.00      34.76
3/14/2009          68        357          0          0          4          0          0          4          0         49         52         46         94         98         86       61.3       63.7       58.6       49.1       58.3       43.0      29.10      29.23      29.06      35.82      36.22      35.00
3/15/2009         180        349          0          0          5          0          0          5          0         58         65         50         83         98         67       62.6       63.5       61.9       56.5       60.4       51.6      29.15      29.21      29.06      36.37      36.38      36.22
3/16/2009          22        357          0          0          6          0          0          6          0         55         63         51         81         95         59       63.6       65.8       61.9       54.3       59.2       43.2      29.25      29.32      29.21      36.38      36.38      36.38
3/17/2009          68        357          0          1          8          0          1          8          0         52         59         46         62         94         27       62.3       67.3       59.2       54.3       73.6       38.7      29.31      29.38      29.26      36.38      36.38      36.38
3/18/2009         248        357          0          1         11          0          2         11          0         50         53         46         54         84         23       65.5       70.5       61.5       57.8       74.5       41.4      29.24      29.29      29.18      36.38      36.38      36.38
3/19/2009          22        357          0          1         14          0          2         14          0         47         50         39         54         74         35       65.9       67.8       63.0       53.6       61.5       46.8      29.26      29.32      29.18      36.38      36.38      36.38
3/20/2009          45        357          0          2         13          0          3         13          0         41         49         27         33         67         13       62.5       65.8       59.2       48.8       63.0       32.7      29.38      29.44      29.32      36.38      36.38      36.38
3/21/2009          22        357          0          0          5          0          0          5          0         40         44         36         40         68         13       61.7       64.0       59.2       48.5       65.1       31.3      29.42      29.47      29.35      36.38      36.38      36.38
3/22/2009         292        340          1          2         13          0          2         13          0         44         48         39         46         70         22       63.7       68.2       59.4       54.3       73.2       37.4      29.37      29.44      29.29      36.38      36.38      36.38
3/23/2009         180        357          0          2         13          0          3         13          0         44         49         36         37         71         18       66.2       69.4       64.0       62.0       74.8       46.8      29.27      29.32      29.18      36.38      36.38      36.38
3/24/2009         180        357         43          3         20          0          4         20          0         44         46         41         35         66         27       67.9       70.5       65.8       61.5       73.8       53.4      29.19      29.23      29.06      36.38      36.42      36.38
4/8/2010          180        357          0          1         13          0          1         13          0         45         52         39         56         85         37       71.0       74.8       66.6       60.4       67.6       53.2      28.90      29.06      28.76       4.86       4.88       4.53
4/9/2010          292        357          0          0          9          0          1          9          0         39         45         33         40         79         12       64.1       66.6       60.8       55.5       69.6       41.2      29.18      29.29      29.06       4.88       4.88       4.88
4/10/2010          45        357          0          0          8          0          1          8          0         38         42         35         41         72         11       62.3       65.8       57.9       56.9       75.0       38.5      29.36      29.44      29.29       4.88       4.88       4.88
4/11/2010          22        357          0          0          6          0          1          6          0         39         43         35         38         67         10       64.1       67.6       59.0       61.0       79.3       42.3      29.35      29.41      29.29       4.88       4.88       4.88
4/12/2010          45        357          0          1          8          0          1          8          0         40         45         34         40         70         10       67.0       70.7       62.6       63.7       82.0       45.3      29.32      29.38      29.23       4.88       4.88       4.88
4/13/2010         248        357          0          0          8          0          1          8          0         42         45         40         40         74         11       68.9       72.3       64.9       66.5       83.3       47.7      29.34      29.41      29.29       4.88       4.88       4.88
4/14/2010          45        357          0          0          8          0          1          8          0         43         47         38         43         74         11       70.5       75.4       66.7       68.3       85.5       50.2      29.40      29.47      29.35       4.88       4.88       4.88
4/15/2010         248        357          0          0          8          0          1          8          0         46         49         43         44         76         19       71.7       74.1       68.7       69.1       83.5       54.5      29.39      29.47      29.32       4.88       4.88       4.88
4/16/2010         292        357          0          1         10          0          1         10          0         45         54         38         43         74         11       71.2       74.3       67.1       69.0       83.1       54.9      29.23      29.35      29.12       4.88       4.88       4.88
4/17/2010          45        357          0          1         11          0          2         11          0         42         51         32         42         66         23       69.7       71.1       67.1       63.4       70.5       54.5      29.13      29.18      29.09       4.88       4.88       4.88
4/18/2010          45        357          0          2         14          0          3         14          0         36         43         33         33         63         15       64.6       68.4       57.6       56.5       68.7       39.6      29.15      29.21      29.09       4.88       4.88       4.88
4/19/2010          45        357          0          0          8          0          1          8          0         41         43         37         39         66         23       65.8       68.0       63.3       58.2       69.6       45.3      29.12      29.18      29.06       4.88       4.88       4.88
4/20/2010          45        357          0          0          9          0          1          9          0         45         48         43         43         66         25       67.2       68.5       65.5       59.8       68.5       48.0      29.02      29.06      29.00       4.88       4.88       4.88
4/21/2010         292        357          0          0          8          0          1          8          0         45         48         43         45         76         18       65.6       68.0       63.5       59.2       73.9       43.7      28.97      29.03      28.91       4.88       4.88       4.88
4/27/2010         292        357          0          1         14          0          2         14          0         50         53         46         60         76         39       66.2       68.4       64.8       54.0       59.9       48.4      28.86      29.03      28.73       6.18       6.18       6.18
4/28/2010         292        357          0          0          8          0          1          8          0         49         52         47         54         85         24       65.7       67.8       62.6       55.5       67.8       42.3      29.06      29.12      29.00       6.18       6.18       6.18
4/29/2010         180        357          0          2         15          0          3         15          0         48         50         45         47         79         25       67.4       70.5       64.2       62.9       75.2       46.6      29.03      29.12      28.94       6.18       6.18       6.18
4/30/2010         180        357          0          2         13          0          4         13          0         46         51         43         34         52         17       69.5       71.6       68.2       71.5       81.0       61.9      28.92      28.97      28.88       6.18       6.18       6.18
5/1/2010          180        357          0          1         15          0          2         15          0         58         63         50         78         95         52       72.2       74.3       71.4       70.1       75.0       65.3      28.87      28.94      28.82       6.86       8.50       6.18
5/3/2010          180        306        306          0          0          0          0          0          0         50         51         48         69         74         58       76.5       76.8       76.1       61.5       65.8       58.1      29.05      29.06      29.03      12.13      12.13      12.13
5/4/2010           22        357          0          0         10          0          0         10          0         51         56         44         51         82         19       73.6       77.5       70.5       69.0       83.5       54.3      29.04      29.09      28.97      12.13      12.13      12.13
5/5/2010          180        357          0          0         15          0          1         15          0         51         60         43         48         79         19       74.6       79.0       70.5       72.2       84.9       59.7      29.01      29.06      28.97      12.13      12.13      12.13
5/6/2010           45        357          0          0          8          0          0          8          0         52         62         44         48         71         24       77.6       81.9       73.4       75.1       86.9       64.8      29.02      29.06      29.00      12.13      12.13      12.13
5/7/2010          180        357          0          2         17          0          3         17          0         51         60         40         51         81         26       79.7       82.9       76.1       76.5       86.5       63.9      28.96      29.00      28.88      12.13      12.13      12.13
5/8/2010          315        357          0          1         15          0          3         15          0         37         49         30         32         56         17       76.2       79.9       73.8       65.3       77.7       55.8      29.20      29.32      28.97      12.13      12.13      12.13
5/9/2010           45        357          0          2         11          0          3         11          0         38         43         31         39         68         24       71.1       74.5       68.4       57.3       66.7       47.1      29.36      29.41      29.32      12.13      12.13      12.13
5/10/2010          22        357          0          0          8          0          0          8          0         48         54         43         71         81         59       67.8       71.4       65.7       53.1       57.7       46.9      29.29      29.38      29.15      12.25      12.40      12.13
5/11/2010         180        357          0          2         17          0          3         17          0         56         61         51         66         80         47       67.6       71.4       65.1       67.1       77.5       56.1      29.15      29.21      29.09      12.40      12.40      12.40
5/12/2010         180        357          0          1         11          0          2         11          0         62         64         59         62         85         39       73.2       78.1       70.5       74.5       82.9       68.0      29.18      29.26      29.12      12.40      12.40      12.40
5/13/2010         180        357          0          0         10          0          1         10          0         65         72         60         62         83         40       76.9       79.7       74.3       75.6       84.2       66.7      29.24      29.29      29.15      12.40      12.40      12.40
5/14/2010          45        357          0          0          8          0          1          8          0         52         63         41         58         76         33       78.3       80.1       75.6       76.5       87.8       68.9      29.29      29.32      29.26      12.40      12.40      12.40
5/15/2010          45        357          0          0          8          0          1          8          0         62         70         51         72         85         43       77.4       79.7       73.9       72.2       84.9       65.3      29.21      29.26      29.15      12.63      12.95      12.40
5/16/2010         248        333          0          1         10          0          1         10          0         66         73         61         79         90         54       76.5       79.0       73.8       70.8       76.5       67.5      29.10      29.18      29.03      13.59      13.86      12.95
5/17/2010         292        357          0          1          8          0          1          8          0         59         70         46         65         85         35       74.9       77.9       70.5       70.9       77.9       65.3      29.03      29.09      28.97      13.87      13.90      13.86
5/24/2010          45        357          0          2         11          0          3         11          0         47         56         39         39         70         20       73.9       76.6       69.8       82.8       90.1       71.2      29.11      29.18      29.06     14.409     14.409     14.409
5/25/2010         270        268        147          0          4          0          0          4          0         46         52         41         57         78         33       73.0       77.0       70.3       74.1       84.0       66.0      29.14      29.21      29.09     14.410     14.409     14.409
5/26/2010         225        357          5          1         10          0          1         10          0         48         54         41         58         84         30       75.8       79.7       73.0       74.9       87.3       62.6      29.09      29.15      29.00     14.410     14.409     14.409
5/27/2010         225        357          0          3         10          0          3         10          0         48         56         41         55         84         28       75.6       80.2       70.9       77.1       88.3       65.8      29.00      29.06      28.94     14.410     14.409     14.409
5/28/2010          22        345          2          1          8          0          1          8          0         47         52         42         68         84         38       73.6       76.8       69.8       72.9       82.9       67.3      28.96      29.00      28.91     14.473     14.646     14.409
5/29/2010         180        229         12          1          8          0          1          8          0         49         56         42         68         89         41       71.7       74.1       68.7       73.3       82.4       64.8      28.96      29.00      28.91     14.646     14.646     14.646
5/30/2010          90        357          0          0         11          0          0         11          0         50         57         41         73         86         40       73.3       76.3       69.4       71.9       81.7       66.2      29.04      29.09      28.97     14.670     14.724     14.646
5/31/2010         292        333         25          1          5          0          1          5          0         49         56         42         80         98         46       73.2       76.5       71.2       74.1       81.9       68.0      29.06      29.12      29.00     14.725     14.724     14.724
6/1/2010          202        285        171          3          7          0          3          7          0         45         51         41         70         83         60       73.5       76.3       71.2       75.6       79.7       70.7      29.00      29.06      28.97     14.763     14.764     14.724
6/2/2010          270        357          3          1         10          0          1         10          0         49         55         43         67         90         39       73.6       77.9       70.2       75.8       86.9       66.7      28.95      29.00      28.85     14.812     15.039     14.764
6/3/2010          180        345          0          1          9          0          1          9          0         47         52         41         68         91         38       75.8       78.1       72.1       77.0       87.1       67.6      28.91      28.97      28.85     15.039     15.039     15.039
6/4/2010          180        357          0          1         11          0          2         11          0         49         57         43         70         88         41       75.2       78.3       71.4       76.7       85.5       72.1      28.97      29.00      28.94     15.039     15.039     15.039
6/9/2010          180        357          0          1         11          0          2         11          0         47         51         42         68         87         45       74.1       76.3       71.2       78.9       87.3       71.2      29.11      29.15      29.06     15.848     16.299     15.472
6/10/2010         202        357          0          1          8          0          1          8          0         51         58         41         70         91         42       75.0       78.4       71.6       78.4       86.5       71.2      29.11      29.15      29.06     16.299     16.299     16.299
6/11/2010         180        346         25          2         12          0          3         12          0         47         55         41         63         90         29       74.4       77.7       71.1       81.7       90.1       73.9      29.14      29.21      29.09     16.299     16.299     16.299
6/12/2010         248        357          0          1          8          0          1          8          0         47         56         42         61         79         37       74.1       77.0       71.4       83.2       92.1       76.5      29.18      29.23      29.15     16.299     16.299     16.299
6/13/2010         270        357          0          1          8          0          1          8          0         45         53         41         59         86         31       73.8       77.0       71.6       84.6       93.9       76.3      29.14      29.21      29.09     16.299     16.299     16.299
6/14/2010         270        357          0          1          9          0          1          9          0         45         51         41         60         89         31       74.7       79.2       71.4       84.3       93.4       75.0      29.07      29.12      29.00     16.299     16.299     16.299
6/15/2010         180        357          0          1         12          0          2         12          0         49         59         40         65         87         32       76.7       79.5       72.0       81.2       93.2       75.2      29.10      29.15      29.06     16.299     16.299     16.299
6/16/2010         180        357          0          1         10          0          1         10          0         50         59         43         66         85         37       76.0       78.6       72.5       78.8       90.9       73.2      29.16      29.21      29.12     16.299     16.299     16.299
6/17/2010         202        357          1          0         16          0          0         16          0         45         52         40         76         90         45       73.7       77.7       72.1       75.0       86.0       70.7      29.08      29.21       0.00     16.401     16.575     16.299
6/18/2010         225        343          5          0          5          0          0          5          0         45         51         42         68         92         36       73.7       76.6       71.8       80.1       92.1       68.2      29.13      29.18      29.09     16.575     16.575     16.575
6/19/2010         180        341          4          1          9          0          1          9          0         45         55         39         67         87         45       75.2       77.0       73.8       81.7       90.0       75.0      29.14      29.21      29.09     16.575     16.575     16.575
6/20/2010          68        357          2          1          7          0          1          7          0         47         55         41         56         86         20       75.1       78.1       71.1       82.0       93.6       70.7      29.15      29.21      29.12     16.575     16.575     16.575
6/21/2010          68        321         20          0          5          0          0          5          0         50         56         42         54         81         21       78.5       81.7       76.1       82.8       95.7       69.8      29.15      29.18      29.12     16.575     16.575     16.575
6/22/2010         180        343          0          1          8          0          1          8          0         49         57         42         56         82         27       79.0       82.8       75.7       84.0       95.2       72.3      29.19      29.23      29.15     16.575     16.575     16.575
6/23/2010         180        357          0          2         11          0          2         11          0         47         54         40         53         81         28       79.6       82.6       77.0       83.9       93.4       75.0      29.20      29.26      29.15     16.575     16.575     16.575
6/24/2010         180        357          0          1         11          0          2         11          0         47         55         41         62         84         32       79.0       82.4       75.7       82.0       93.4       73.9      29.15      29.21      29.06     16.633     16.890     16.575
6/25/2010         202        353          2          0         10          0          0         10          0         48         56         41         71         90         42       78.1       80.2       75.2       79.5       91.9       72.9      29.13      29.18      29.09     16.890     16.890     16.890
6/26/2010         202        357          0          1          7          0          1          7          0         50         60         42         69         88         38       77.9       81.1       75.9       79.1       92.8       71.4      29.08      29.15      29.00     16.941     17.047     16.890
6/27/2010         180        353          7          0          7          0          1          7          0         48         53         39         73         86         45       77.5       78.4       75.6       76.6       87.1       72.5      29.00      29.03      28.91     17.047     17.047     17.047
6/28/2010         180        357          0          1         12          0          2         12          0         44         52         40         63         88         30       74.5       79.7       72.1       82.0       93.9       74.8      28.95      29.03      28.91     17.071     17.795     17.047
6/29/2010          22        357          0          0          8          0          1          8          0         44         51         37         64         93         30       75.4       79.7       73.4       79.4       88.7       71.6      29.08      29.15      29.03     17.795     17.795     17.795
7/4/2010           45        254        162          0          6          0          0          6          0         40         42         38         50         74         27       74.4       75.9       72.5       79.2       87.4       70.9      29.13      29.15      29.12     17.795     17.795     17.795
7/6/2010          180        357          6          1          8          0          1          8          0         42         44         40         36         67         21       76.6       79.0       74.7       86.2       92.3       74.8      29.13      29.18      29.12     17.795     17.795     17.795
7/7/2010          180        357          0          1          8          0          1          8          0         43         50         38         51         77         26       75.6       79.0       72.7       82.4       94.3       70.5      29.17      29.21      29.12     17.795     17.795     17.795
7/8/2010           45        357          0          0          8          0          1          8          0         45         55         41         63         82         27       75.0       78.3       72.5       81.8       95.4       72.9      29.12      29.18      29.06     17.911     18.110     17.795
7/9/2010          292        357          0          0         10          0          1         10          0         45         54         39         73         89         34       74.4       77.4       71.1       79.3       91.9       74.1      29.07      29.09      29.03     18.309     18.898     18.110
7/10/2010          22        357          0          0          8          0          1          8          0         45         53         39         68         95         29       74.6       76.6       72.0       80.1       91.2       73.8      29.05      29.09      29.00     18.898     18.898     18.898
7/11/2010         180        357          0          0         11          0          1         11          0         43         50         39         68         90         31       73.6       76.8       70.5       78.5       91.4       70.9      28.99      29.06      28.91     18.941     19.606     18.898
7/12/2010         180        357          0          0          9          0          1          9          0         45         50         41         76         95         43       73.0       76.5       70.3       77.3       86.4       72.7      28.93      28.97      28.88     19.686     20.039     19.606
7/13/2010         292        357          0          0          9          0          0          9          0         49         59         43         82         93         51       75.1       77.4       72.9       75.9       85.6       70.7      28.99      29.06      28.94     20.369     20.630     20.039
7/14/2010          22        357          0          0          6          0          0          6          0         45         51         41         65         93         34       74.2       77.5       71.8       81.6       91.8       71.8      29.12      29.18      29.06     20.630     20.630     20.630
7/15/2010         180        357          0          0          5          0          0          5          0         47         58         42         64         90         32       74.8       78.3       71.6       83.2       93.0       73.2      29.11      29.15      29.06     20.630     20.630     20.630
7/16/2010         180        357          0          0         10          0          1         10          0         47         53         42         69         91         34       75.1       78.4       72.1       81.7       93.6       75.0      29.10      29.15      29.06     20.630     20.630     20.630
7/17/2010         180        357          0          1         11          0          2         11          0         46         54         40         68         85         44       76.0       78.3       72.9       79.3       86.9       75.2      29.14      29.18      29.09     20.630     20.630     20.630
7/18/2010         180        357          0          1         10          0          2         10          0         46         52         42         64         80         41       76.3       79.5       74.3       81.1       89.1       74.5      29.12      29.18      29.06     20.630     20.630     20.630
7/21/2010         180         24         24          0          0          0          0          0          0         42         45         41         66         75         59       75.9       76.5       74.7       80.5       82.8       77.7      29.20      29.21      29.18     20.630     20.630     20.630
7/22/2010         202        353          0          0         11          0          0         11          0         46         56         41         61         88         31       75.9       79.5       72.9       84.0       93.0       74.5      29.17      29.23      29.12     20.630     20.630     20.630
7/23/2010         180        357          0          0          8          0          1          8          0         47         57         41         55         88         27       75.6       79.9       70.7       85.0       96.1       74.5      29.16      29.21      29.09     20.630     20.630     20.630
7/24/2010         180        357        156          0          4          0          0          4          0         45         48         42         76         82         49       75.8       77.7       72.5       74.9       85.8       71.6      29.17      29.21      29.12     20.630     20.630     20.630
7/25/2010         180        357          0          1          8          0          1          8          0         43         50         39         53         79         26       75.8       79.7       70.9       85.7       97.0       76.6      29.12      29.15      29.06     20.630     20.630     20.630
7/26/2010         180        357          0          0         15          0          1         15          0         44         55         41         72         86         30       73.4       77.7       70.3       79.7       96.1       73.6      29.14      29.18      29.09     20.890     21.181     20.630
7/28/2010         202        357          5          0          7          0          1          7          0         46         49         44         59         73         43       76.5       79.2       74.7       83.9       89.6       79.0      29.16      29.21      29.15     21.732     21.732     21.732
